VALIDATOR  | ACTIVE_STAKE  | STAKE_PERCENTAGE  | CUMULATIVE_PERCENTAGE  | |
|---|---|---|---|---|
1  | AMbiBdYD74qkbgCnieJ6y42opL3yDVRbMZciaVcxEm1q | |||
2  | binance staking | 13673559838301948 | 3.3804 | 3.3804 | 
3  | Helius | 12870939310705382 | 3.1819 | 6.5623 | 
4  | Galaxy | 9523141276395000 | 2.3543 | 8.9166 | 
5  | Figment | 9152345069430988 | 2.2626 | 11.1792 | 
6  | Ledger by Figment | 8625205529770917 | 2.1323 | 13.3115 | 
7  | Kiln1 | 7578795264311289 | 1.8736 | 15.1851 | 
8  | Jupiter | 6378319529364979 | 1.5768 | 16.7619 | 
9  | Coinbase 02 | 6349571838962337 | 1.5697 | 18.3316 | 
10  | Everstake | 6125245633472699 | 1.5143 | 19.8459 | 
11  | Staking Facilities | MEV 🔥 | 6050799441842848 | 1.4959 | 21.3418 | 
12  | HZKopZYvv8v6un2H6KUNVQCnK5zM9emKKezvqhTBSpEc | 5399014473473920 | 1.3347 | 22.6765 | 
13  | AZoCYB4VgoM9DR9f1ZFcBn8xPSbtbqoxZnKJR7tkvEoX | 5080468018572117 | 1.256 | 23.9325 | 
14  | 3ZYJxzCeweSoh2Jj7oCgencFs9y27iKmXJeqYapje1cj | 5016268938851505 | 1.2401 | 25.1726 | 
15  | G9x1mqewTeVnXLmv3FamYD5tq1AdS395RHH3MLQPj6TY | 4858093727062289 | 1.201 | 26.3736 | 
16  | HimWQUK61d9wxhw7EYu9jUje7xQiDs4jKexaTSvuCmXE | 4631949794371426 | 1.1451 | 27.5187 | 
17  | H74qox1GASBWd94FWMyy6GVAbRVLf9SAMgbJ1tzSUAst | 4602580211079012 | 1.1378 | 28.6565 | 
18  | Kraken 2 | 4144070190023299 | 1.0245 | 29.681 | 
19  | OKX Earn | 3874731550982380 | 0.9579 | 30.6389 | 
20  | private | 3822243747559620 | 0.9449 | 31.5838 | 
